loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Muthoot Finance Nov 30, 2025 31.23 3.46 -10.30
Equity-Ashok Leyland Nov 30, 2025 29.69 3.29 0.00
Equity-Coromandel Inter Nov 30, 2025 29.16 3.23 27.90
Equity-Uno Minda Nov 30, 2025 28.45 3.15 -13.35
Equity-M & M Nov 30, 2025 28.35 3.14 0.00
Equity-Coforge Nov 30, 2025 28.10 3.12 -2.83
Equity-Torrent Pharma. Nov 30, 2025 27.38 3.04 136.06
Equity-HDFC Life Insur. Nov 30, 2025 27.25 3.02 16.52
Equity-Eicher Motors Nov 30, 2025 27.25 3.02 -8.89
Equity-Cholaman.Inv.&Fn Nov 30, 2025 26.99 2.99 -0.11
Equity-HDFC Bank Nov 30, 2025 26.86 2.98 10.18
Equity-Bharat Electron Nov 30, 2025 26.74 2.96 -17.06
Equity-TVS Motor Co. Nov 30, 2025 26.73 2.96 0.00
Equity-B P C L Nov 30, 2025 26.54 2.94 0.00
Equity-HDFC AMC Nov 30, 2025 26.52 2.94 -9.23
Equity-Marico Nov 30, 2025 26.47 2.93 9.90
Equity-SBI Cards Nov 30, 2025 26.45 2.93 10.65
Equity-Schaeffler India Nov 30, 2025 26.41 2.93 -4.02
Equity-SBI Life Insuran Nov 30, 2025 26.40 2.93 0.00
Equity-Hind. Unilever Nov 30, 2025 26.40 2.93 0.00
Equity-Britannia Inds. Nov 30, 2025 26.36 2.92 0.00
Equity-Bajaj Finserv Nov 30, 2025 26.35 2.92 3.64
Equity-Bajaj Finance Nov 30, 2025 26.24 2.91 -8.57
Equity-SRF Nov 30, 2025 26.12 2.90 12.84
Equity-Maruti Suzuki Nov 30, 2025 25.93 2.87 0.00
Equity-Divi`s Lab. Nov 30, 2025 25.90 2.87 -1.54
Equity-H P C L Nov 30, 2025 25.77 2.86 466.02
Equity-APL Apollo Tubes Nov 30, 2025 25.42 2.82 0.00
Equity-Zydus Lifesci. Nov 30, 2025 25.26 2.80 0.00
Equity-Solar Industries Nov 30, 2025 25.23 2.80 0.00
Equity-Polycab India Nov 30, 2025 25.16 2.79 0.00
Equity-Cummins India Nov 30, 2025 23.48 2.60 0.00
Equity-Hero Motocorp Nov 30, 2025 19.90 2.21 0.00
Equity-UPL Nov 30, 2025 11.12 1.23 -56.46
Reverse Repo-TREPS Nov 30, 2025 8.45 0.94 -55.75
Equity-Abbott India Nov 30, 2025 7.79 0.86 -66.09
Equity-Mphasis Nov 30, 2025 2.70 0.30 0.00
Net CA & Others-Net CA & Others Nov 30, 2025 -4.73 -0.52 0.00